Scroll/swipe to see table content.
System Model | *Max COP2 Torr | Motor HP |
Booster Model | Booster Displacement CFM | Pump Model | Pump Displacement CFM | ||
CC4015 | 60 | 10 | MB400 | 300 | KT-150 | 150 | ||
CC5430 | 105 | 15 | MB540 | 400 | KT-300 | 300 | ||
CC8530 | 10 | 25 | MB850 | 625 | KT-300 | 300 | ||
CC1650 | 50 | 4 | MB1600 | 900 | KT-500 | 500 | ||
CC1685 | 100 | 50 | MB1600 | 1200 | KT-850 | 780 | ||
COP2 = Continuous Operating Pressure |