Kinney® KLRC series two-stage liquid ring pumps are ideally suited for pumping wet mixtures. Self-contained liquid recovery and recirculation systems are available. Pull down as low as 4 Torr (5.3 mbar A).
Inch Hg | 22 | 24 | 26 | 27 | 28 | 28.5 | 28.8 | ||
Torr | 200 | 150 | 100 | 70 | 50 | 40 | 30 | ||
Model | HP | RPM | CFM | CFM | CFM | CFM | CFM | CFM | CFM |
KLRC75 | 5 | 1750 | 71 | 73 | 75 | 75 | 71 | 66 | 55 |
KLRC125 | 10 | 1750 | 139 | 141 | 140 | 135 | 124 | 111 | 90 |
KLRC200 | 15 | 1750 | 192 | 191 | 186 | 178 | 164 | 148 | 110 |
KLRC300 | 25 | 1750 | 305 | 302 | 295 | 274 | 250 | 225 | 185 |
KLRC525 | 50 | 1750 | 550 | 545 | 522 | 485 | 420 | 380 | 300 |
KLRC526* | 40 | 1450 | 435 | 440 | 425 | 390 | 340 | 300 | 240 |
KLRC950 | 100 | 1150 | 875 | 920 | 1020 | 1060 | 1030 | 970 | 825 |
KLRC951* | 60 | 880 | 790 | 825 | 825 | 790 | 675 | 550 | 365 |
*V-Belt Drive |